| B.S. Mathematics - Physics | 2006-2007 Catalog |
| Student: | ID Number: | Advisor: |
Completion of the following required courses or their equivalent:
| Course | Hours | Semester | Grade |
| CHEM 131/131L - General Chemistry I / Lab | 5 | ||
| CHEM 132/132L - General Chemistry II / Lab | 5 | ||
| CHEM 432 - Physical Chemistry (Quantum) | 3 | ||
| MATH 120 - Single Variable Calculus I | 5 | ||
| MATH 121 - Single Variable Calculus II | 5 | ||
| MATH 220 - Multivariable Calculus | 4 | ||
| MATH 250 - Introduction to Mathematical Thought | 3 | ||
| MATH 321 - Linear Algebra | 3 | ||
| MATH 327 - Differential Equations | 3 | ||
| MATH 330 - Numerical Analysis | 3 | ||
| MATH 403 - Senior Assessment | 2 | ||
| PHYS 230/231 - General Physics I / Lab | 5 | ||
| PHYS 232/233 - General Physics II / Lab | 5 | ||
| PHYS 244 - Electric Circuits | 3 | ||
| PHYS 300 - Electronics and Electrical Measurement | 3 | ||
| PHYS 302 - Mechanics | 4 | ||
| PHYS 304 - Electricity and Magnetism | 4 | ||
| PHYS 306 - Modern Physics | 4 |
Plus one of the following courses:
| Course | Hours | Semester | Grade |
| CSCI 150 - Programming in BASIC | 3 | ||
| CSCI 208 - Computer Science I | 4 | ||
| MATH 210 - C++ for Scientists and Engineers | 3 |
Students must complete a minimum of 42 upper division (300-400 level) hours:
Number of upper division academic hours completed __________________
Number of upper division academic hours in progress __________________
Students must complete a minimum of 120 academic hours (excluding P.E. hours):
Total number of academic hours completed (excluding P.E. hours)_______________________
Total number of academic hours in progress (excluding P.E. hours)_______________________
Signatures:
| Student: | Date | ||
| Advisor: | Date | ||
| Department Chair: | Date | ||