Adams State University is committed to educational excellence. The Board of Trustees oversees the university using Key Performance Indicators (KPIs), such as those listed below.
For many of the KPIs, benchmarks are still being set and data compiled for publication. This page and the interactive reports will continue to be updated as information becomes available.
Key Performance Indicators in the summary table are links to interactive Tableau reports. The interactive reports are best viewed on a large screen.
Key Performance Indicators (KPIs) | 3-Year Trend | Current Status |
---|---|---|
Primary Reserve Ratio | ▲ | TBD |
Net Operating Revenues Ratio | ▲ | TBD |
Return on Net Assets Ratio | ▲ | TBD |
Viability Ratio | ▲ | TBD |
CFI (Composite Financial Index) | ▲ | ▲ |
Net Assets Value Index | ▲ | TBD |
Enrollment | ▼ | ○ |
Full-time Student Retention | ○ | ▼ |
Six-Year Graduation | ▲ | ▲ |
Faculty and Staff | TBD | TBD |
Faculty Course Load | TBD | TBD |
Faculty Salary by CUPA Peer Group | TBD | TBD |
Deferred Maintenance Spending | TBD | TBD |
FCI Scores | TBD | TBD |
3-Year Trend Key
▲ Positive Direction
○ Stable
▼ Negative Direction
Current Status Key
▲ Meeting Goals/Benchmark
○ Neutral
▼ Not Meeting Goals/Benchmark