| Credit Hour | Tuition | COF* | Tuition after COF is applied | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Cost Per Credit Hour | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $377.00 | $(116.00) | $261.00 | $36.00 | $17.80 | $97.38 | $ 0.00 | $412.18 | ||
| 2 | $754.00 | $(232.00) | $522.00 | $72.00 | $35.60 | $194.76 | $ 0.00 | $824.36 | ||
| 3 | $1,131.00 | $(348.00) | $783.00 | $108.00 | $53.40 | $292.14 | $0.00 | $1,236.54 | ||
| 4 | $1,508.00 | $(464.00) | $1,044.00 | $144.00 | $71.20 | $389.52 | $0.00 | $1,648.72 | ||
| 5 | $1,885.00 | $(580.00) | $1,305.00 | $180.00 | $89.00 | $486.90 | $0.00 | $2,060.90 | ||
| 6 | $2,262.00 | $(696.00) | $1,566.00 | $216.00 | $106.80 | $584.28 | $37.50 | $2,510.58 | ||
| 7 | $2,639.00 | $(812.00) | $1,827.00 | $252.00 | $124.60 | $681.66 | $37.50 | $2,922.76 | ||
| 8 | $3,016.00 | $(928.00) | $2,088.00 | $288.00 | $142.40 | $779.04 | $37.50 | $3,334.94 | ||
| 9 | $3,393.00 | $(1,044.00) | $2,349.00 | $324.00 | $160.20 | $876.42 | $37.50 | $3,747.12 | ||
| 10 | $3,770.00 | $(1,160.00) | $2,610.00 | $360.00 | $178.00 | $973.80 | $37.50 | $4,159.30 | ||
| 11 | $4,147.00 | $(1,276.00) | $2,871.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $4,571.48 | ||
| 12 | $4,524.00 | $(1,392.00) | $3,132.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,983.66 | ||
| 13 | $4,640.00 | $(1,508.00) | $3,132.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,983.66 | ||
| 14 | $4,756.00 | $(1,624.00) | $3,132.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,983.66 | ||
| 15 | $4,872.00 | $(1,740.00) | $3,132.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,983.66 | ||
| 16 | $4,988.00 | $(1,856.00) | $3,132.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,983.66 | ||
| 17 | $5,365.00 | $(1,972.00) | $3,393.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $5,298.46 | ||
| 18 | $5,742.00 | $(2,088.00) | $3,654.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $5,613.26 | ||
| 19 | $6,119.00 | $(2,204.00) | $3,915.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $5,928.06 | ||
| 20 | $6,496.00 | $(2,320.00) | $4,176.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $6,242.86 | ||
| 21 | $6,873.00 | $(2,436.00) | $4,437.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $6,557.66 | ||
| 22 | $7,250.00 | $(2,552.00) | $4,698.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $6,872.46 | ||
| 23 | $7,627.00 | $(2,668.00) | $4,959.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $7,187.26 | ||
| 24 | $8,004.00 | $(2,784.00) | $5,220.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $7,502.06 |
Apply and Authorize the College Opportunity Fund (COF) Stipend.
*Estimated stipend – Actual amount may vary depending on Colorado Legislative Budget outcome.
*SECURITY/PARKING FEE–
$37.50 per semester, assessed to all students taking 6.0 or more credit hours on the ASU campus
This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES.
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $14.90 per credit hour. Business classes have subject prefixes BUS, ECON, HCA
- NURSING CLASSES have an additional tuition cost of $79.50 per credit hour. Nursing classes have subject prefixes NURS
| Credit Hour | Tuition | COF* | Tuition after COF is applied |
Tuition Surcharge |
Technology Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|---|
| 1 | $377.00 | $(116.00) | $261.00 | $140.00 | $17.80 | $418.80 |
| 2 | $754.00 | $(232.00) | $522.00 | $280.00 | $35.60 | $837.60 |
| 3 | $1,131.00 | $(348.00) | $783.00 | $420.00 | $53.40 | $1,256.40 |
| 4 | $1,508.00 | $(464.00) | $1,044.00 | $560.00 | $71.20 | $1,675.20 |
| 5 | $1,885.00 | $(580.00) | $1,305.00 | $700.00 | $89.00 | $2,094.00 |
| 6 | $2,262.00 | $(696.00) | $1,566.00 | $840.00 | $106.80 | $2,512.80 |
| 7 | $2,639.00 | $(812.00) | $1,827.00 | $980.00 | $124.60 | $2,931.60 |
| 8 | $3,016.00 | $(928.00) | $2,088.00 | $1,120.00 | $142.40 | $3,350.40 |
| 9 | $3,393.00 | $(1,044.00) | $2,349.00 | $1,260.00 | $160.20 | $3,769.20 |
| 10 | $3,770.00 | $(1,160.00) | $2,610.00 | $1,400.00 | $178.00 | $4,188.00 |
| 11 | $4,147.00 | $(1,276.00) | $2,871.00 | $1,540.00 | $195.80 | $4,606.80 |
| 12 | $4,524.00 | $(1,392.00) | $3,132.00 | $1,680.00 | $213.60 | $5,025.60 |
| 13 | $4,640.00 | $(1,508.00) | $3,132.00 | $1,680.00 | $213.60 | $4,953.60 |
| 14 | $4,756.00 | $(1,624.00) | $3,132.00 | $1,680.00 | $213.60 | $5,025.60 |
| 15 | $4,872.00 | $(1,740.00) | $3,132.00 | $1,680.00 | $213.60 | $5,025.60 |
| 16 | $4,988.00 | $(1,972.00) | $3,393.00 | $1,680.00 | $213.60 | $5,025.60 |
| 17 | $5,365.00 | $(1,972.00) | $3,393.00 | $1,820.00 | $231.40 | $5,444.60 |
| 18 | $5,742.00 | $(2,088.00) | $3,654.00 | $1,960.00 | $249.20 | $5,863.20 |
| 19 | $6,119.00 | $(2,204.00) | $3,915.00 | $2,100.00 | $267.00 | $6,282.00 |
| 20 | $6,496.00 | $(2,320.00) | $4,176.00 | $2,240.00 | $284.80 | $6,700.80 |
| 21 | $6,873.00 | $(2,436.00) | $4,437.00 | $2,380.00 | $302.60 | $7,119.60 |
| 22 | $7,250.00 | $(2,552.00) | $4,698.00 | $2,520.00 | $320.40 | $7,538.40 |
| 23 | $7,627.00 | $(2,668.00) | $4,959.00 | $2,660.00 | $338.20 | $7,957.20 |
| 24 | $8,004.00 | $(2,784.00) | $5,2200.00 | $2,800.00 | $356.00 | $8,376.00 |
Apply and Authorize the College Opportunity Fund (COF) Stipend.
*Estimated stipend – Actual amount may vary depending on Colorado Legislative Budget outcome.
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $14.90 per credit hour. Business classes have subject prefixes BUS, ECON, HCA
- NURSING CLASSES have an additional tuition cost of $79.50 per credit hour. Nursing classes have subject prefixes NURS


