2026-2027 Reciprocity Tuition On Campus
Charges are per semester. Based on credit hours registered.
Adams Online, Distance Learning and Extended Studies classes are NOT included in the Tuition Window.
Tuition and Fees apply to undergraduate students in on-campus course.
Online, Off Campus and Extended Studies courses may have additional fees.
Business and Nursing Courses have additional tuition fees.
| Credit Hour | Tuition | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Cost Per Credit Hour |
|---|---|---|---|---|---|---|
|
1
|
$377.00 | $36.00 | $17.80 | $97.38 | $0 | $528.18 |
|
2
|
$754.00 | $72.00 | $35.60 | $194.76 | $0 | $1,056.36 |
| 3 | $1,131.00 | $108.00 | $53.40 | $292.14 | $0 | $1,584.54 |
| 4 | $1,508.00 | $144.00 | $71.20 | $389.52 | $0 | $2,112.72 |
| 5 | $1,885.00 | $180.00 | $89.00 | $486.90 | $0 | $2,640.90 |
| 6 | $2,262.00 | $216.00 | $106.80 | $584.28 | $37.50 | $3,206.58 |
| 7 | $2,639.00 | $252.00 | $124.60 | $681.66 | $37.50 | $3,734.76 |
| 8 | $3,016.00 | $288.00 | $142.40 | $779.04 | $37.50 | $4,262.94 |
| 9 | $3,393.00 | $324.00 | $160.20 | $876.42 | $37.50 | $4,791.12 |
| 10 | $3,770.00 | $360.00 | $178.00 | $973.80 | $37.50 | $5,319.30 |
| 11 | $4,147.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $5,847.48 |
| 12 | $4,524.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $6,375.66 |
| 13 | $4,524.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $6,375.66 |
| 14 | $4,524.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $6,375.66 |
| 15 | $4,524.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $6,375.66 |
| 16 | $4,524.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $6,375.66 |
| 17 | $4,901.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $6,806.46 |
| 18 | $5,278.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $7,237.26 |
| 19 | $5,655.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $7,668.06 |
| 20 | $6,032.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $8,098.86 |
| 21 | $6,409.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $8,529.66 |
| 22 | $6,786.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $8,960.46 |
| 23 | $7,163.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $9,391.26 |
| 24 | $7,540.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $9,822.06 |
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees
This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $15.40 per credit hour. Business classes
have subject prefixes BUS, ECON, HCA - NURSING CLASSES have an additional tuition cost of $82.00 per credit hour. Nursing classes
have subject prefixes NURS
A $95.00 Athletic Participation fee is assessed to all athletic students during the Fall / Spring semesters.
Bookstore Charges / Grizzly Readiness Program
When a student registers for a class that utilizes the Grizzly Readiness Program, the materials are made available to students before or on the first day of class, and course material charge is placed on their student account.
For additional information and opt out instructions, please visit the Grizzly Readiness Program web page.
2026-2027 Reciprocity Tuition Off Campus
Charges are per semester. Based on credit hours registered.
Adams Online, Distance Learning and Extended Studies classes are NOT included in the Tuition Window.
Tuition and Fees apply to undergraduate students in on-campus course.
Online, Off Campus and Extended Studies courses may have additional fees.
Business and Nursing Courses have additional tuition fees.
| Credit Hour | Tuition | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Cost Per Credit Hour |
|---|---|---|---|---|---|---|
|
1
|
$385.00 | $36.00 | $17.80 | $97.38 | $0 | $542.80 |
|
2
|
$770.00 | $72.00 | $35.60 | $194.76 | $0 | $1,085.60 |
| 3 | $1,155.00 | $108.00 | $53.40 | $292.14 | $0 | $1,628.40 |
| 4 | $1,540.00 | $144.00 | $71.20 | $389.52 | $0 | $2,171.20 |
| 5 | $1,925.00 | $180.00 | $89.00 | $486.90 | $0 | $2,714.00 |
| 6 | $2,310.00 | $216.00 | $106.80 | $584.28 | $37.50 | $3,256.80 |
| 7 | $2,695.00 | $252.00 | $124.60 | $681.66 | $37.50 | $3,799.60 |
| 8 | $3,080.00 | $288.00 | $142.40 | $779.04 | $37.50 | $4,342.40 |
| 9 | $3,465.00 | $324.00 | $160.20 | $876.42 | $37.50 | $4,885.20 |
| 10 | $3,850.00 | $360.00 | $178.00 | $973.80 | $37.50 | $5,428.00 |
| 11 | $4,235.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $5,970.80 |
| 12 | $4,620.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $6,513.60 |
| 13 | $4,620.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $6,513.60 |
| 14 | $4,620.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $6,513.60 |
| 15 | $4,620.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $6,513.60 |
| 16 | $4,620.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $6,513.60 |
| 17 | $5,005.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $7,056.40 |
| 18 | $5,390.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $7,599.20 |
| 19 | $5,775.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $8,142.00 |
| 20 | $6,160.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $8,684.80 |
| 21 | $6,545.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $9,227.60 |
| 22 | $6,930.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $9,770.40 |
| 23 | $7,315.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $10,313.20 |
| 24 | $7,700.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $10,856.00 |
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees
This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $15.40 per credit hour. Business classes
have subject prefixes BUS, ECON, HCA - NURSING CLASSES have an additional tuition cost of $82.00 per credit hour. Nursing classes
have subject prefixes NURS
A $95.00 Athletic Participation fee is assessed to all athletic students during the Fall / Spring semesters.
Bookstore Charges / Grizzly Readiness Program
When a student registers for a class that utilizes the Grizzly Readiness Program, the materials are made available to students before or on the first day of class, and course material charge is placed on their student account.
For additional information and opt out instructions, please visit the Grizzly Readiness Program web page.


