2024 Summer Undergraduate Resident

Adams Online, Distance Learning, Extended Studies, Professional Development and Prison Education Program courses are NOT included in the Tuition Window
Tuition and Fees apply to undergraduate students in on-campus courses
Online, Off Campus, Extended Studies, Professional Development and Prison Education Program courses may have different fees
Business and Nursing courses have additional tuition differential charges
Credit Hour Tuition COF* Tuition after COF is applied College Service Fees Technology Fees Capital Fees Cost Per Credit Hour to Student
1 $369.00 ($116.00) $253.00 $36.00 $17.80 $ 97.38 $404.18
2 $738.00 ($232.00) $ 506.00 $ 72.00 $ 35.60 $ 194.76 $808.36
3 $1,107.00 ($348.00) $ 759.00 $ 108.00 $ 53.40 $ 292.14 $1,212.54
4 $1,476.00 ($464.00) $ 1,012.00 $ 144.00 $ 71.20 $ 389.52 $1,616.72
5 $1,845.00 ($580.00) $ 1,265.00 $ 180.00 $ 89.00 $ 486.90 $2,020.90
6 $2,214.00 ($696.00) $ 1,518.00 $ 216.00 $ 106.80 $ 584.28 $2,425.08
7 $2,583.00 ($812.00) $ 1,771.00 $ 252.00 $ 124.60 $ 681.66 $2,829.26
8 $2,952.00 ($928.00) $ 2,024.00 $ 288.00 $ 142.40 $ 779.04 $3,233.44
9 $3,321.00 ($1,044.00) $ 2,277.00 $ 324.00 $ 160.20 $ 876.42 $3,637.62
10 $3,690.00 ($1,160.00) $ 2,530.00 $ 360.00 $ 178.00 $ 973.80 $4,041.80
11 $4,059.00 ($1,276.00) $ 2,783.00 $ 396.00 $ 195.80 $ 1,071.18 $4,445.98
12 $4,428.00 ($1,392.00 $ 3,036.00 $ 432.00 $ 213.60 $ 1,168.56 $4,850.16
13 $4,544.00 ($1,508.00) $3,036.00 $ 432.00 $ 213.60 $ 1,168.56 $4,850.16
14 $4,660.00 ($1,624.00) $ 3,036.00 $ 432.00 $ 213.60 $ 1,168.56 $4,850.16
15 $4,776.00 ($1,740.00) $ 3,036.00 $ 432.00 $ 213.60 $ 1,168.56 $4,850.16
16 $4,892.00 ($1,856.00) $ 3,036.00 $ 432.00 $ 213.60 $ 1,168.56 $4,850.16
17 $5,261.00 ($1,972.00) $ 3,289.00 $ 468.00 $ 231.40 $ 1,168.56 $5,156.96
18 $5,630.00 ($2,088.00) $ 3,542.00 $ 504.00 $ 249.20 $ 1,168.56 $5,463.76
19 $5,999.00 ($2,204.00) $ 3,795.00 $ 540.00 $ 267.00 $ 1,168.56 $5,770.56
20 $6,368.00 ($2,320.00) $ 4,048.00 $ 576.00 $ 284.80 $ 1,168.56 $6,077.36
21 $6,737.00 ($2,436.00) $ 4,301.00 $ 612.00 $ 302.60 $ 1,168.56 $6,384.16
22 $7,106.00 ($2,552.00) $ 4,554.00 $ 648.00 $ 320.40 $ 1,168.56 $6,690.96
23 $7,475.00 ($2,668.00) $ 4,807.00 $ 684.00 $ 338.20 $ 1,168.56 $9,997.76
24 $7,844.00 ($2,784.00) $ 5,060.00 $ 720.00 $ 356.00 $ 1,168.56 $7,304.56

TUITION DIFFERENTIAL COST:

        • BUSINESS CLASSES have an additional tuition cost of $14.25 per credit hour. Business classes have subject prefixed BUS, ECON. HCA
        • NURSING CLASSES have an additional tuition cost of $76.50 per credit hour. Nursing classes have subject prefixes NURS