| Credit Hours | Tuition | College Service fees | Technology fees | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| 1 | $261.00 | $36.00 | $17.80 | $97.38 | $412.18 |
| 2 | $522.00 | $72.00 | $35.60 | $194.76 | $824.36 |
| 3 | $783.00 | $108.00 | $53.40 | $292.14 | $1,236.54 |
| 4 | $1,044.00 | $144.00 | $71.20 | $389.52 | $1,648.72 |
| 5 | $1,305.00 | $180.00 | $89.00 | $486.90 | $2,060.90 |
| 6 | $1,566.00 | $216.00 | $106.80 | $584.28 | $2,473.08 |
| 7 | $1,827.00 | $252.00 | $124.60 | $681.66 | $2,885.26 |
| 8 | $2,088.00 | $288.00 | $142.40 | $779.04 | $3,297.44 |
| 9 | $2,349.00 | $324.00 | $160.20 | $876.42 | $3,709.62 |
| 10 | $2,610.00 | $360.00 | $178.00 | $973.80 | $4,121.80 |
| 11 | $2,871.00 | $396.00 | $195.80 | $1,071.18 | $4,533.98 |
| 12 | $3,132.00 | $432.00 | $213.60 | $1,168.56 | $4,946.16 |
| 13 | $3,132.00 | $432.00 | $213.60 | $1,168.56 | $4,946.16 |
| 14 | $3,132.00 | $432.00 | $213.60 | $1,168.56 | $4,946.16 |
| 15 | $3,132.00 | $432.00 | $213.60 | $1,168.56 | $4,946.16 |
| 16 | $3,132.00 | $432.00 | $213.60 | $1,168.56 | $4,946.16 |
| 17 | $3,393.00 | $468.00 | $231.40 | $1,168.56 | $5,260.96 |
| 18 | $3,654.00 | $504.00 | $249.20 | $1,168.56 | $5,575.76 |
| 19 | $3,915.00 | $540.00 | $267.00 | $1,168.56 | $5,890.56 |
| 20 | $4,176.00 | $576.00 | $284.80 | $1,168.56 | $6,205.36 |
| 21 | $4,437.00 | $612.00 | $302.60 | $1,168.56 | $6,520.16 |
| 22 | $4,698.00 | $648.00 | $320.40 | $1,168.56 | $6,834.96 |
| 23 | $4,959.00 | $684.00 | $338.20 | $1,168.56 | $7,149.76 |
| 24 | $5,220.00 | $720.00 | $356.00 | $1,168.56 | $7,464.56 |
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $14.25 per credit hour. Business classes
have subject prefixed BUS, ECON. HCA - NURSING CLASSES have an additional tuition cost of $76.50 per credit hour. Nursing classes
have subject prefixes NURS


