2023-2024 Undergraduate CO Resident Tuition

Resident On-Campus

Adams Online, Distance Learning and Extended Studies classes are NOT included in the Tuition Window
Tuition and Fees apply to undergraduate students in on-campus course.
Online, Off Campus and Extended Studies courses may have additional fees.
Business and Nursing classes have additional tuition charges

Credit Hour Tuition COF* Tuition after COF is applied College Service Fees Technology Fees Capital Fees Security and Parking Fee Total Cost
1 $369.00 ($116.00) $253.00 $36.00 $17.80 $ 97.38 $ 0.00 $404.18
2 $738.00 ($232.00) $ 506.00 $ 72.00 $ 35.60 $ 194.76 $ 0.00 $808.36
3 $1,107.00 ($348.00) $ 759.00 $ 108.00 $ 53.40 $292.14 $ 0.00 $1,212.54
4 $1,476.00 ($464.00) $ 1,012.00 $ 144.00 $ 71.20 $ 389.52 $ 0.00 $1,616.72
5 $1,845.00 ($580.00) $ 1,265.00 $ 180.00 $ 89.00 $ 486.90 $ 0.00 $2,020.90
6 $2,214.00 ($696.00) $ 1,518.00 $ 216.00 $ 106.80 $ 584.28 $ 37.50 $2,462.58
7 $2,583.00 ($812.00) $ 1,771.00 $ 252.00 $ 124.60 $ 681.66 $ 37.50 $2,866.76
8 $2,952.00 ($928.00) $ 2,024.00 $ 288.00 $ 142.40 $ 779.04 $ 37.50 $3,270.94
9 $3,321.00 ($1,044.00) $ 2,277.00 $ 324.00 $ 160.20 $ 876.42 $ 37.50 $3,675.12
10 $3,690.00 ($1,160.00) $ 2,530.00 $ 360.00 $ 178.00 $ 973.80 $ 37.50 $4,079.30
11 $4,059.00 ($1,276.00) $ 2,783.00 $ 396.00 $ 195.80 $1,071.18 $ 37.50 $4,483.48
12 $4,428.00 ($1,392.00 $ 3,036.00 $ 432.00 $ 213.60 $ 1,168.56 $ 37.50 $4,887.66
13 $4,544.00 ($1,508.00) $3,036.00 $ 432.00 $ 213.60 $ 1,168.56 $ 37.50 $4,887.66
14 $4,660.00 ($1,624.00) $ 3,036.00 $ 432.00 $ 213.60 $ 1,168.56 $ 37.50 $4,887.66
15 $4,776.00 ($1,740.00) $ 3,036.00 $ 432.00 $ 213.60 $ 1,168.56 $ 37.50 $4,887.66
16 $4,892.00 ($1,856.00) $ 3,036.00 $ 432.00 $ 213.60 $ 1,168.56 $ 37.50 $4,887.66
17 $5,261.00 ($1,972.00) $ 3,289.00 $ 468.00 $ 231.40 $ 1,168.56 $ 37.50 $5,194.46
18 $5,630.00 ($2,088.00) $ 3,542.00 $ 504.00 $ 249.20 $ 1,168.56 $ 37.50 $5,501.26
19 $5,999.00 ($2,204.00) $ 3,795.00 $ 540.00 $ 267.00 $ 1,168.56 $ 37.50 $5,808.06
20 $6,368.00 ($2,320.00) $ 4,048.00 $ 576.00 $ 284.80 $ 1,168.56 $ 37.50 $6,114.86
21 $6,737.00 ($2,436.00) $ 4,301.00 $ 612.00 $ 302.60 $ 1,168.56 $ 37.50 $6,421.66
22 $7,106.00 ($2,552.00) $ 4,554.00 $ 648.00 $ 320.40 $ 1,168.56 $ 37.50 $6,728.46
23 $7,475.00 ($2,668.00) $ 4,807.00 $ 684.00 $ 338.20 $ 1,168.56 $ 37.50 $7,035.26
24 $7,844.00 ($2,784.00) $ 5,060.00 $ 720.00 $ 356.00 $ 1,168.56 $ 37.50 $7,342.06

*Estimated stipend – Actual amount may vary depending on Colorado Legislative Budget outcome.

TUITION DIFFERENTIAL COST:

  • BUSINESS CLASSES have an additional tuition cost of $14.25 per credit hour. Business classes
    have subject prefixed BUS, ECON. HCA
  • NURSING CLASSES have an additional tuition cost of $76.50 per credit hour. Nursing classes
    have subject prefixes NURS

Resident Off-Campus

Adams Online, Distance Learning and Extended Studies classes are NOT included in the Tuition Window
Tuition and Fees apply to undergraduate students in on-campus course.
Online, Off Campus and Extended Studies courses may have additional fees.
Business and Nursing classes have additional tuition charges

Credit Hour Tuition COF* Tuition after COF is applied Tuition Surcharge Technology Fees Total Cost
1 $369.00 ($116.00) $253.00 $ 140.00 $ 17.80 $410.80
2 $738.00 ($232.00) $ 506.00 $280.00 $ 35.60 $ $821.60
3 $1,107.00 ($348.00) $ 759.00 $ 420.00 $ 53.40 $1,232.40
4 $1,476.00 ($464.00) $ 1,012.00 $ 560.00 $ 71.20 $1,643.20
5 $1,845.00 ($580.00) $ 1,265.00 $ 700.00 $ 89.00 $2,054.00
6 $2,214.00 ($696.00) $ 1,518.00 $ 840.00 $ 106.80 $2,464.80
7 $2,583.00 ($812.00) $ 1,771.00 $ 980.00 $ 124.60 $2,875.60
8 $2,952.00 ($928.00) $ 2,024.00 $ 1,120.00 $ 142.40 $3,286.40
9 $3,321.00 ($1,044.00) $ 2,277.00 $ 1,260.00 $ 160.20 $3,697.20
10 $3,690.00 ($1,160.00) $ 2,530.00 $1,400.00 $ 178.00 $4,108.00
11 $4,059.00 ($1,276.00) $ 2,783.00 $ 1,540.00 $ 195.80 $4,518.80
12 $4,428.00 ($1,392.00) $ 3,036.00 $ 1,680.00 $213.60 $4,929.60
13 $4,544.00 ($1,508.00) $3,036.00 $ 1,680.00 $ 213.60 $4,929.60
14 $4,660.00 ($1,624.00) $3,036.00 $ 1,680.00 $ 213.60 $4,929.60
15 $4,776.00 ($1,740.00 $3,036.00 $ 1,680.00 $ 213.60 $4,929.60
16 $4,892.00 ($1,856.00) $3,036.00 $ 1,680.00 $ 213.60 $4,929.60
17 $5,261.00 ($1,972.00) $ 3,289.00 $ 1,820.00 $ 231.40 $5,340.40
18 $5,630.00 ($2,088.00) $ 3,542.00 $ 1,960.00 $ 249.20 $5,751.20
19 $5,999.00 ($2,204.00) $ 3,795.00 $ 2,100.00 $ 267.00 $6,162.00
20 $6,368.00 ($2,320.00) $ 4,048.00 $ 2,240.00 $ 284.80 $6,572.80
21 $6,737.00 ($2,436.00) $ 4,301.00 $ 2,380.00 $ 302.60 $6,421.66
22 $7,106.00 ($2,552.00) $ 4,554.00 $ 2,520.00 $ 320.40 $6,983.60
23 $7,475.00 ($2,668.00) $ 4,807.00 $ 2,660.00 $ 338.20 $7,805.20
24 $7,844.00 ($2,784.00) $ 5,060.00 $ 2,800.00 $ 356.00 $8,316.00

*Estimated stipend – Actual amount may vary depending on Colorado Legislative Budget outcome.

TUITION DIFFERENTIAL COST:

  • BUSINESS CLASSES have an additional tuition cost of $14.25 per credit hour. Business classes
    have subject prefixed BUS, ECON. HCA
  • NURSING CLASSES have an additional tuition cost of $76.50 per credit hour. Nursing classes
    have subject prefixes NURS