| Credit Hour | Tuition | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Experience Colorado Scholarship | Cost Per Credit Hour to Student After Experience Colorado Scholarship | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | $787.00 | $36.00 | $17.80 | $97.38 | $- | $938.18 | |||
| 2 | $1,574.00 | $72.00 | $35.60 | $194.76 | $- | $1,876.36 | |||
| 3 | $2,361.00 | $108.00 | $53.40 | $292.14 | $- | $2,814.54 | |||
| 4 | $3,148.00 | $144.00 | $71.20 | $389.52 | $- | $3,752.72 | |||
| 5 | $3,935.00 | $180.00 | $89.00 | $486.90 | $- | $4,690.90 | |||
| 6 | $4,722.00 | $216.00 | $106.80 | $584.28 | $37.50 | $ 5,666.58 | |||
| 7 | $5,509.00 | $252.00 | $124.60 | $681.66 | $37.50 | $6,604.76 | |||
| 8 | $6,296.00 | $288.00 | $142.40 | $779.04 | $37.50 | $7,542.94 | |||
| 9 | $7,083.00 | $324.00 | $160.20 | $876.42 | $37.50 | $8,481.12 | |||
| 10 | $7,870.00 | $360.00 | $178.00 | $973.80 | $37.50 | $9,419.30 | |||
| 11 | $8,657.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $10,357.48 | |||
| 12 | $9,444.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $(2,500.00) | $8,795.66 | ||
| 13 | $9,444.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $(2,500.00) | $8,795.66 | ||
| 14 | $9,444.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $(2,500.00) | $8,795.66 | ||
| 15 | $9,444.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $(2,500.00) | $8,795.66 | ||
| 16 | $9,444.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $(2,500.00) | $8,795.66 | ||
| 17 | $10,231.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $(2,500.00) | $9,636.46 | ||
| 18 | $11,018.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $(2,500.00) | $10,477.26 | ||
| 19 | $11,805.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $(2,500.00) | $11,318.06 | ||
| 20 | $12,592.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $(2,500.00) | $12,158.86 | ||
| 21 | $13,379.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $(2,500.00) | $12,999.66 | ||
| 22 | $14,166.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $(2,500.00) | $13,840.46 | ||
| 23 | $14,953.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $(2,500.00) | $14,681.26 | ||
| 24 | $15,740.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $(2,500.00) | $15,522.06 |
*SECURITY/PARKING FEE–
$37.50 per semester, assessed to all students taking 6.0 or more credit hours on the ASU campus
This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $15.40 per credit hour. Business classes
have subject prefixes BUS, ECON. HCA - NURSING CLASSES have an additional tuition cost of $82.00 per credit hour. Nursing classes
have subject prefixes NURS
A $95.00 Athletic Participation fee is assessed to all athletic students during the Fall / Spring semesters.
Bookstore Charges / Grizzly Readiness Program
When a student registers for a class that utilizes the Grizzly Readiness Program, the materials are made available to students before or on the first day of class, and course material charge is placed on their student account.
For additional information and opt out instructions, please visit the Grizzly Readiness Program web page.
| Credit Hour | Tuition | Tuition Surcharge | Technology Fees | Cost Per Credit Hour | |
|---|---|---|---|---|---|
| 1 | $ 787.00 | $140.00 | $17.80 | $ 944.80 | |
| 2 | $ 1,574.00 | $280.00 | $35.60 | $ 1,889.60 | |
| 3 | $ 2,361.00 | $420.00 | $53.40 | $ 2,834.40 | |
| 4 | $ 3,935.00 | $560.00 | $71.20 | $ 3,779.20 | |
| 5 | $ 4,722.00 | $700.00 | $89.00 | $ 4,724.00 | |
| 6 | $ 5,509.00 | $840.00 | $106.80 | $ 5,668.80 | |
| 7 | $ 6,296.00 | $980.00 | $124.60 | $ 6,613.60 | |
| 8 | $ 7,083.00 | $1,120.00 | $142.40 | $ 7,558.40 | |
| 9 | $ 7,870.00 | $1,260.00 | $160.20 | $ 8,503.20 | |
| 10 | $ 8,657.00 | $1,400.00 | $178.00 | $ 9,448.00 | |
| 11 | $ 9,444.00 | $1,540.00 | $195.80 | $ 10,392.80 | |
| 12 | $ 9,444.00 | $1,680.00 | $213.60 | $ 11,337.60 | |
| 13 | $ 9,444.00 | $1,680.00 | $213.60 | $ 11,337.60 | |
| 14 | $ 9,444.00 | $1,680.00 | $213.60 | $ 11,337.60 | |
| 15 | $ 9,444.00 | $1,680.00 | $213.60 | $ 11,337.60 | |
| 16 | $ 10,231.00 | $1,680.00 | $213.60 | $ 11,337.60 | |
| 17 | $ 11,018.00 | $1,820.00 | $231.40 | $ 12,282.40 | |
| 18 | $ 11,805.00 | $1,960.00 | $249.20 | $ 13,227.20 | |
| 19 | $ 12,592.00 | $2,100.00 | $267.00 | $ 14,172.00 | |
| 20 | $ 13,379.00 | $2,240.00 | $284.80 | $ 15,116.80 | |
| 21 | $13,243.00 | $2,380.00 | $302.60 | $ 16,061.60 | |
| 22 | $ 14,166.00 | $2,520.00 | $320.40 | $ 17,006.40 | |
| 23 | $ 14,953.00 | $2,660.00 | $338.20 | $ 17,951.20 | |
| 24 | $ 15,740.00 | $2,800.00 | $356.00 | $ 18,896.00 |
*SECURITY/PARKING FEE–
$37.50 per semester, assessed to all students taking 6.0 or more credit hours on the ASU campus
This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $15.40 per credit hour. Business classes
have subject prefixes BUS, ECON. HCA - NURSING CLASSES have an additional tuition cost of $82.00 per credit hour. Nursing classes
have subject prefixes NURS
A $95.00 Athletic Participation fee is assessed to all athletic students during the Fall / Spring semesters.
Bookstore Charges / Grizzly Readiness Program
When a student registers for a class that utilizes the Grizzly Readiness Program, the materials are made available to students before or on the first day of class, and course material charge is placed on their student account.
For additional information and opt out instructions, please visit the Grizzly Readiness Program web page.


