| Credit Hour | Tuition | COF* | Tuition after COF is applied | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Cost Per Credit Hour | ||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | $385.00 | $(116.00) | $269.00 | $36.00 | $17.80 | $97.38 | $ 0.00 | $412.18 | ||
| 2 | $770.00 | $(232.00) | $538.00 | $72.00 | $35.60 | $194.76 | $ 0.00 | $824.36 | ||
| 3 | $1,155.00 | $(348.00) | $807.00 | $108.00 | $53.40 | $292.14 | $0.00 | $1,236.54 | ||
| 4 | $1,540.00 | $(464.00) | $1,076.00 | $144.00 | $71.20 | $389.52 | $0.00 | $1,648.72 | ||
| 5 | $1,925.00 | $(580.00) | $1,345.00 | $180.00 | $89.00 | $486.90 | $0.00 | $2,060.90 | ||
| 6 | $2,310.00 | $(696.00) | $1,614.00 | $216.00 | $106.80 | $584.28 | $37.50 | $2,510.58 | ||
| 7 | $2,695.00 | $(812.00) | $1,883.00 | $252.00 | $124.60 | $681.66 | $37.50 | $2,922.76 | ||
| 8 | $3,080.00 | $(928.00) | $2,152.00 | $288.00 | $142.40 | $779.04 | $37.50 | $3,334.94 | ||
| 9 | $3,465.00 | $(1,044.00) | $2,421.00 | $324.00 | $160.20 | $876.42 | $37.50 | $3,747.12 | ||
| 10 | $3,850.00 | $(1,160.00) | $2,690.00 | $360.00 | $178.00 | $973.80 | $37.50 | $4,159.30 | ||
| 11 | $4,235.00 | $(1,276.00) | $2,959.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $4,571.48 | ||
| 12 | $4,620.00 | $(1,392.00) | $3,228.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,983.66 | ||
| 13 | $4,736.00 | $(1,508.00) | $3,228.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,983.66 | ||
| 14 | $4,852.00 | $(1,624.00) | $3,228.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,983.66 | ||
| 15 | $4,968.00 | $(1,740.00) | $3,228.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,983.66 | ||
| 16 | $5,084.00 | $(1,856.00) | $3,228.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $4,983.66 | ||
| 17 | $5,469.00 | $(1,972.00) | $3,497.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $5,298.46 | ||
| 18 | $5,854.00 | $(2,088.00) | $3,766.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $5,613.26 | ||
| 19 | $6,239.00 | $(2,204.00) | $4,035.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $5,928.06 | ||
| 20 | $6,624.00 | $(2,320.00) | $4,304.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $6,242.86 | ||
| 21 | $7,009.00 | $(2,436.00) | $4,573.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $6,557.66 | ||
| 22 | $7,394.00 | $(2,552.00) | $4,842.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $6,872.46 | ||
| 23 | $7,779.00 | $(2,668.00) | $5,111.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $7,187.26 | ||
| 24 | $8,164.00 | $(2,784.00) | $5,380.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $7,502.06 |
Apply and Authorize the College Opportunity Fund (COF) Stipend.
*Estimated stipend – Actual amount may vary depending on Colorado Legislative Budget outcome.
*SECURITY/PARKING FEE–
$37.50 per semester, assessed to all students taking 6.0 or more credit hours on the ASU campus
This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES.
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $15.40 per credit hour. Business classes have subject prefixes BUS, ECON, HCA
- NURSING CLASSES have an additional tuition cost of $82.00 per credit hour. Nursing classes have subject prefixes NURS
A $95.00 Athletic Participation fee is assessed to all athletic students during the Fall / Spring semesters.
Bookstore Charges / Grizzly Readiness Program
When a student registers for a class that utilizes the Grizzly Readiness Program, the materials are made available to students before or on the first day of class, and course material charge is placed on their student account.
For additional information and opt out instructions, please visit the Grizzly Readiness Program web page.
| Credit Hour | Tuition | COF* | Tuition after COF is applied |
Tuition Surcharge |
Technology Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|---|
| 1 | $ 385.00 | $(116.00) | $ 269.00 | $140.00 | $17.80 | $ 426.80 |
| 2 | $ 770.00 | $(232.00) | $ 538.00 | $280.00 | $35.60 | $ 853.60 |
| 3 | $ 1,155.00 | $(348.00) | $ 807.00 | $420.00 | $53.40 | $ 1,280.40 |
| 4 | $ 1,540.00 | $(464.00) | $ 1,076.00 | $560.00 | $71.20 | $ 1,707.20 |
| 5 | $ 1,925.00 | $(580.00) | $ 1,345.00 | $700.00 | $89.00 | $ 2,134.00 |
| 6 | $ 2,310.00 | $(696.00) | $ 1,614.00 | $840.00 | $106.80 | $ 2,560.80 |
| 7 | $ 2,695.00 | $(812.00) | $ 1,883.00 | $980.00 | $124.60 | $ 2,987.60 |
| 8 | $ 3,080.00 | $(928.00) | $ 2,152.00 | $1,120.00 | $142.40 | $ 3,414.40 |
| 9 | $ 3,465.00 | $(1,044.00) | $ 2,421.00 | $1,260.00 | $160.20 | $ 3,841.20 |
| 10 | $ 3,850.00 | $(1,160.00) | $ 2,690.00 | $1,400.00 | $178.00 | $ 4,268.00 |
| 11 | $ 4,235.00 | $(1,276.00) | $ $ 2,959.00 | $1,540.00 | $195.80 | $ 4,694.80 |
| 12 | $ 4,620.00 | $(1,392.00) | $ 3,228.00 | $1,680.00 | $213.60 | $ 5,121.60 |
| 13 | $ 4,736.00 | $(1,508.00) | $ 3,228.00 | $1,680.00 | $213.60 | $ 5,121.60 |
| 14 | $ 4,852.00 | $(1,624.00) | $ 3,228.00 | $1,680.00 | $213.60 | $ 5,121.60 |
| 15 | $ 4,968.00 | $(1,740.00) | $ 3,228.00 | $1,680.00 | $213.60 | $ 5,121.60 |
| 16 | $ 5,084.00 | $(1,972.00) | $ 3,228.00 | $1,680.00 | $213.60 | $ 5,121.60 |
| 17 | $ 5,469.00 | $(1,972.00) | $ 3,497.00 | $1,820.00 | $231.40 | $ 5,548.40 |
| 18 | $ 5,854.00 | $(2,088.00) | $ 3,766.00 | $1,960.00 | $249.20 | $ 5,975.20 |
| 19 | $ 6,239.00 | $(2,204.00) | $ 4,035.00 | $2,100.00 | $267.00 | $ 6,402.00 |
| 20 | $ 6,624.00 | $(2,320.00) | $ 4,304.00 | $2,240.00 | $284.80 | $ 6,828.80 |
| 21 | $ 7,009.00 | $(2,436.00) | $ 4,573.00 | $2,380.00 | $302.60 | $ 7,255.60 |
| 22 | $ 7,394.00 | $(2,552.00) | $ 4,842.00 | $2,520.00 | $320.40 | $ 7,682.40 |
| 23 | $ 7,779.00 | $(2,668.00) | $ 5,111.00 | $2,660.00 | $338.20 | $ 8,109.20 |
| 24 | $ 8,164.00 | $(2,784.00) | $ 5,380.00 | $2,800.00 | $356.00 | $ 8,536.00 |
Apply and Authorize the College Opportunity Fund (COF) Stipend.
*Estimated stipend – Actual amount may vary depending on Colorado Legislative Budget outcome.
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $15.40 per credit hour. Business classes have subject prefixes BUS, ECON, HCA
- NURSING CLASSES have an additional tuition cost of $82.00 per credit hour. Nursing classes have subject prefixes NURS
A $95.00 Athletic Participation fee is assessed to all athletic students during the Fall / Spring semesters.
Bookstore Charges / Grizzly Readiness Program
When a student registers for a class that utilizes the Grizzly Readiness Program, the materials are made available to students before or on the first day of class, and course material charge is placed on their student account.
For additional information and opt out instructions, please visit the Grizzly Readiness Program web page.


