2023-2024 Western Undergraduate Exchange Tuition

Adams Online, Distance Learning and Extended Studies classes are NOT included in the Tuition Window
Tuition and Fees apply to undergraduate students in on-campus course.
Online, Off Campus and Extended Studies courses may have additional fees.
Business and Nursing classes have additional tuition charges
Credit Hour Tuition College Service Fees Technology Fees Capital Fees Security and Parking Fee Total Cost
1 $517.00 $ 36.00 $ 17.80 $ 97.38 $ 0.00 $668.18
2 $1,034.00 $ 72.00 $ 35.60 $ 194.76 $ 0.00 $1,336.36
3 $1,551.00 $ 108.00 $ 53.40 $292.14 $ 0.00 $2,004.54
4 $2,068.00 $ 144.00 $ 71.20 $ 389.52 $ 0.00 $2,672.72
5 $2,585.00 $ 180.00 $ 89.00 $ 486.90 $ 0.00 $3,340.90
6 $3,102.00 $ 216.00 $ 106.80 $ 584.28 $ 37.50 $4,046.58
7 $3,619.00 $ 252.00 $ 124.60 $ 681.66 $ 37.50 $4,714.76
8 $4,136.00 $ 288.00 $ 142.40 $ 779.04 $ 37.50 $5,382.94
9 $4,653.00 $ 324.00 $ 160.20 $ 876.42 $ 37.50 $6,051.12
10 $5,170.00 $ 360.00 $ 178.00 $ 973.80 $ 37.50 $6,719.30
11 $5,687.00 $ 396.00 $ 195.80 $1,071.18 $ 37.50 $7,387.48
12 $6,204.00 $ 432.00 $ 213.60 $ 1,168.56 $ 37.50 $8,055.66
13 $6,204.00 $ 432.00 $ 213.60 $ 1,168.56 $ 37.50 $8,055.66
14 $6,204.00 $ 432.00 $ 213.60 $ 1,168.56 $ 37.50 $8,055.66
15 $6,204.00 $ 432.00 $ 213.60 $ 1,168.56 $ 37.50 $8,055.66
16 $6,204.00 $ 432.00 $ 213.60 $ 1,168.56 $ 37.50 $8,055.66
17 $6,721.00 $ 468.00 $ 231.40 $ 1,168.56 $ 37.50 $8,626.46
18 $7,238.00 $ 504.00 $ 249.20 $ 1,168.56 $ 37.50 $9,197.26
19 $7,755.00 $ 540.00 $ 267.00 $ 1,168.56 $ 37.50 $9,768.06
20 $8,272.00 $ 576.00 $ 284.80 $ 1,168.56 $ 37.50 $10,338.86
21 $8,789.00 $ 612.00 $ 302.60 $ 1,168.56 $ 37.50 $10,909.66
22 $9,306.00 $ 648.00 $ 320.40 $ 1,168.56 $ 37.50 $11,048.46
23 $9,823.00 $ 684.00 $ 338.20 $ 1,168.56 $ 37.50 $12,051.26
24 $10,340.00 $ 720.00 $ 356.00 $ 1,168.56 $ 37.50 $12,622.06

**SECURITY/PARKING FEE — $37.50 per semester, assessed to all students taking 6 or more credit hours on the Adams State campus.This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee. SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees

TUITION DIFFERENTIAL COST:

  • BUSINESS CLASSES have an additional tuition cost of $14.25 per credit hour. Business classes
    have subject prefixed BUS, ECON. HCA
  • NURSING CLASSES have an additional tuition cost of $76.50 per credit hour. Nursing classes
    have subject prefixes NURS