2026-2027 WUE (Western Undergraduate Exchange) on campus
| Credit Hour | Tuition | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Cost Per Credit Hour | ||
|---|---|---|---|---|---|---|---|---|
| 1 | $ 541.00 | $36.00 | $17.80 | $97.38 | $- | $ 692.18 | ||
| 2 | $ 1,082.00 | $72.00 | $35.60 | $194.76 | $- | $ 1,384.36 | ||
| 3 | $ 1,623.00 | $108.00 | $53.40 | $292.14 | $- | $ 2,076.54 | ||
| 4 | $ 2,164.00 | $144.00 | $71.20 | $389.52 | $- | $ 2,768.72 | ||
| 5 | $ 2,705.00 | $180.00 | $89.00 | $486.90 | $- | $ 3,460.90 | ||
| 6 | $ 3,246.00 | $216.00 | $106.80 | $584.28 | $37.50 | $ 4,190.58 | ||
| 7 | $ 3,787.00 | $252.00 | $124.60 | $681.66 | $37.50 | $ 4,882.76 | ||
| 8 | $ 4,328.00 | $288.00 | $142.40 | $779.04 | $37.50 | $ 5,574.94 | ||
| 9 | $ 4,869.00 | $324.00 | $160.20 | $876.42 | $37.50 | $ 6,267.12 | ||
| 10 | $ 5,410.00 | $360.00 | $178.00 | $973.80 | $37.50 | $ 6,959.30 | ||
| 11 | $ 5,951.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $ 7,651.48 | ||
| 12 | $ 6,492.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $ 8,343.66 | ||
| 13 | $ 6,492.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $ 8,343.66 | ||
| 14 | $ 6,492.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $ 8,343.66 | ||
| 15 | $ 6,492.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $ 8,343.66 | ||
| 16 | $ 6,492.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $ 8,343.66 | ||
| 17 | $ 7,033.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $ 8,938.46 | ||
| 18 | $ 7,574.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $ 9,533.26 | ||
| 19 | $ 8,115.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $ 10,128.06 | ||
| 20 | $ 8,656.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $ 10,722.86 | ||
| 21 | $ 9,197.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $ 11,317.66 | ||
| 22 | $ 9,738.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $ 11,912.46 | ||
| 23 | $ 10,279.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $ 12,507.26 | ||
| 24 | $ 10,820.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $ 13,102.06 |
**SECURITY/PARKING FEE — $37.50 per semester, assessed to all students taking 6 or more credit hours on the Adams State campus.This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $15.40 per credit hour. Business classes
have subject prefixed BUS, ECON, HCA - NURSING CLASSES have an additional tuition cost of $82.00 per credit hour. Nursing classes
have subject prefixes NURS
A $95.00 Athletic Participation fee is assessed to all athletic students during the Fall / Spring semesters.
Bookstore Charges / Grizzly Readiness Program
When a student registers for a class that utilizes the Grizzly Readiness Program, the materials are made available to students before or on the first day of class, and course material charge is placed on their student account.
For additional information and opt out instructions, please visit the Grizzly Readiness Program web page.
2026-2027 WUE (Western Undergraduate Exchange) off campus
| Credit Hour | Tuition | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Cost Per Credit Hour | ||
|---|---|---|---|---|---|---|---|---|
| 1 | $ 541.00 | $36.00 | $17.80 | $97.38 | $- | $ 698.80 | ||
| 2 | $ 1,082.00 | $72.00 | $35.60 | $194.76 | $- | $ 1,397.60 | ||
| 3 | $ 1,623.00 | $108.00 | $53.40 | $292.14 | $- | $ 2,096.40 | ||
| 4 | $ 2,164.00 | $144.00 | $71.20 | $389.52 | $- | $ 2,795.20 | ||
| 5 | $ 2,705.00 | $180.00 | $89.00 | $486.90 | $- | $ 3,494.00 | ||
| 6 | $ 3,246.00 | $216.00 | $106.80 | $584.28 | $37.50 | $ 4,192.80 | ||
| 7 | $ 3,787.00 | $252.00 | $124.60 | $681.66 | $37.50 | $ 4,891.60 | ||
| 8 | $ 4,328.00 | $288.00 | $142.40 | $779.04 | $37.50 | $ 5,590.40 | ||
| 9 | $ 4,869.00 | $324.00 | $160.20 | $876.42 | $37.50 | $ 6,289.20 | ||
| 10 | $ 5,410.00 | $360.00 | $178.00 | $973.80 | $37.50 | $ 6,988.00 | ||
| 11 | $ 5,951.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $ 7,686.80 | ||
| 12 | $ 6,492.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $ 8,385.60 | ||
| 13 | $ 6,492.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $ 8,385.60 | ||
| 14 | $ 6,492.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $ 8,385.60 | ||
| 15 | $ 6,492.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $ 8,385.60 | ||
| 16 | $ 6,492.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $ 8,385.60 | ||
| 17 | $ 7,033.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $ 9,084.40 | ||
| 18 | $ 7,574.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $ 9,783.20 | ||
| 19 | $ 8,115.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $ 10,482.00 | ||
| 20 | $ 8,656.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $ 11,180.80 | ||
| 21 | $ 9,197.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $ 11,879.60 | ||
| 22 | $ 9,738.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $ 12,578.40 | ||
| 23 | $ 10,279.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $ 13,277.20 | ||
| 24 | $ 10,820.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $ 13,976.00 |
**SECURITY/PARKING FEE — $37.50 per semester, assessed to all students taking 6 or more credit hours on the Adams State campus.This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $15.40 per credit hour. Business classes
have subject prefixed BUS, ECON, HCA - NURSING CLASSES have an additional tuition cost of $82.00 per credit hour. Nursing classes
have subject prefixes NURS
A $95.00 Athletic Participation fee is assessed to all athletic students during the Fall / Spring semesters.
Bookstore Charges / Grizzly Readiness Program
When a student registers for a class that utilizes the Grizzly Readiness Program, the materials are made available to students before or on the first day of class, and course material charge is placed on their student account.
For additional information and opt out instructions, please visit the Grizzly Readiness Program web page.


