Application + Enrollment Fees:
- Graduate application fee: $30 MA/MS/MBA/MPA; $45 PhD
- Matriculation Fee, on-campus: $150. One-time fee for all new degree seeking students taking classes on-campus.
- Matriculation Fee, off-campus/online: $100. One-time fee for all new degree seeking off-campus/online students.
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| MA Online | $504.00 | $0 | $17.80 | $0 | $521.80 |
| PhD Online | $622.00 | $0 | $17.80 | $0 | $639.80 |
Fees per COUN class, each semester
- COUN 527 – Group Counseling $12, instrument required: FIRO-B
- COUN 528 – Career Development $22, instrument required: Strong
Interest & MBTI - COUN 546 – Assessment on Counseling $24
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| Resident on-campus | $444.00 | $36.00 | $17.80 | $97.38 | $595.18 |
| Non-Resident on-campus | $444.00 | $36.00 | $17.80 | $97.38 | $595.18 |
| Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| Online | $ 467.00 | $0 | $17.80 | $0 | $ 484.80 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| Online | $410.00 | $0 | $17.80 | $0 | $ 427.80 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| Online | $444.00 | $0 | $17.80 | $0 | $461.80 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| On-campus | $280.00 | $36 | $17.80 | $97.38 | $431.18 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| Online | $413.00 | $0 | $17.80 | $0 | $430.80 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| On-campus | $444.00 | $36 | $17.80 | $97.38 | $595.18 |
| Residency | Tuition | Service Fees | Technology Fee | Capital Fees | Cost Per Credit Hour |
|---|---|---|---|---|---|
| Online | $629.00 | $0 | $17.80 | $0 | $646.80 |
Technology Fees Breakdown Per Credit Hour:
Computing Services – $11.93
Academic Computing – $5.16
Multimedia Technology – $0.71
Total – $17.80
Capital Fees Breakdown Per Credit Hour:
General Fund Capital Construction – $48.69
Auxiliary Fund Capital Construction – $48.69
Total: $97.38
Optional On-Campus Fee:
- Security/Parking Fee $37.50 per semester for 6 or more credit hours
Note: Graduate Extended Studies/Professional Development courses may have different tuition and fees. Please contact the Office of Extended Studies at 719-587-7671 for more information.
A $35.00 Athletic Participation fee is assessed to all athletic students during the Fall / Spring semesters.

