| Credit Hour | Tuition | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Experience Colorado Scholarship | Cost Per Credit Hour to Student After Experience Colorado Scholarship | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | $779.00 | $36.00 | $17.80 | $97.38 | $- | $930.18 | |||
| 2 | $1,558.00 | $72.00 | $35.60 | $194.76 | $- | $1,860.36 | |||
| 3 | $2,337.00 | $108.00 | $53.40 | $292.14 | $- | $2,790.54 | |||
| 4 | $3,116.00 | $144.00 | $71.20 | $389.52 | $- | $3,720.72 | |||
| 5 | $3,895.00 | $180.00 | $89.00 | $486.90 | $- | $4,650.90 | |||
| 6 | $4,674.00 | $216.00 | $106.80 | $584.28 | $37.50 | $5,618.58 | |||
| 7 | $5,453.00 | $252.00 | $124.60 | $681.66 | $37.50 | $6,548.76 | |||
| 8 | $6,232.00 | $288.00 | $142.40 | $779.04 | $37.50 | $7,478.94 | |||
| 9 | $7,011.00 | $324.00 | $160.20 | $876.42 | $37.50 | $8,409.12 | |||
| 10 | $7,790.00 | $360.00 | $178.00 | $973.80 | $37.50 | $9,339.30 | |||
| 11 | $8,569.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $10,269.48 | |||
| 12 | $9,348.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $(2,500.00) | $8,699.66 | ||
| 13 | $9,348.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $(2,500.00) | $8,699.66 | ||
| 14 | $9,348.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $(2,500.00) | $8,699.66 | ||
| 15 | $9,348.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $(2,500.00) | $8,699.66 | ||
| 16 | $9,348.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $(2,500.00) | $8,699.66 | ||
| 17 | $10,127.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $(2,500.00) | $9,532.46 | ||
| 18 | $10,906.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $(2,500.00) | $10,365.26 | ||
| 19 | $11,685.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $(2,500.00) | $11,198.06 | ||
| 20 | $12,464.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $(2,500.00) | $12,.030.86 | ||
| 21 | $13,243.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $(2,500.00) | $12,863.66 | ||
| 22 | $14,022.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $(2,500.00) | $13,696.46 | ||
| 23 | $14,801.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $(2,500.00) | $14,529.26 | ||
| 24 | $15,580.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $(2,500.00) | $15,362.06 |
*SECURITY/PARKING FEE–
$37.50 per semester, assessed to all students taking 6.0 or more credit hours on the ASU campus
This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $14.90 per credit hour. Business classes
have subject prefixes BUS, ECON. HCA - NURSING CLASSES have an additional tuition cost of $79.50 per credit hour. Nursing classes
have subject prefixes NURS
| Credit Hour | Tuition | Tuition Surcharge | Technology Fees | Cost Per Credit Hour | |
|---|---|---|---|---|---|
| 1 | $779.00 | $140.00 | $17.80 | $936.80 | |
| 2 | $1,558.00 | $280.00 | $35.60 | $1,873.60 | |
| 3 | $2,337.00 | $420.00 | $53.40 | $2,810.40 | |
| 4 | $3,116.00 | $560.00 | $71.20 | $3,747.20 | |
| 5 | $3895.00.00 | $700.00 | $89.00 | $4,684.00 | |
| 6 | $4,674.00 | $840.00 | $106.80 | $5,620.80 | |
| 7 | $5,453.00 | $980.00 | $124.60 | $6,557.60 | |
| 8 | $6,232.00 | $1,120.00 | $142.40 | $7,494.40 | |
| 9 | $7,011.00 | $1,260.00 | $160.20 | $8,431.20 | |
| 10 | $7,790.00 | $1,400.00 | $178.00 | $9,368.00 | |
| 11 | $8,569.00 | $1,540.00 | $195.80 | $10,304.80 | |
| 12 | $9,348.00 | $1,680.00 | $213.60 | $11,241.60 | |
| 13 | $9,348.00 | $1,680.00 | $213.60 | $11,241.60 | |
| 14 | $9,348.00 | $1,680.00 | $213.60 | $11,241.60 | |
| 15 | $9,348.00 | $1,680.00 | $213.60 | $11,241.60 | |
| 16 | $9,348.00 | $1,680.00 | $213.60 | $11,241.60 | |
| 17 | $10,127.00 | $1,820.00 | $231.40 | $12,178.40 | |
| 18 | $10,906.00 | $1,960.00 | $249.20 | $13,115.20 | |
| 19 | $11,685.00 | $2,100.00 | $267.00 | $14,052.00 | |
| 20 | $12,464.00 | $2,240.00 | $284.80 | $14,988.80 | |
| 21 | $13,243.00 | $2,380.00 | $302.60 | $15,925.60 | |
| 22 | $14,022.00 | $2,520.00 | $320.40 | $16,862.40 | |
| 23 | $14,801.00 | $2,660.00 | $338.20 | $17,799.20 | |
| 24 | $15,580.00 | $2,800.00 | $356.00 | $18,736.00 |
*SECURITY/PARKING FEE–
$37.50 per semester, assessed to all students taking 6.0 or more credit hours on the ASU campus
This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $14.90 per credit hour. Business classes
have subject prefixes BUS, ECON. HCA - NURSING CLASSES have an additional tuition cost of $79.50 per credit hour. Nursing classes
have subject prefixes NURS


