2025-2026 WUE (Western Undergraduate Exchange) on campus
| Credit Hour | Tuition | College Service Fees | Technology Fees | Capital Fees | Security and Parking Fee | Cost Per Credit Hour | ||
|---|---|---|---|---|---|---|---|---|
| 1 | $533.00 | $36.00 | $17.80 | $97.38 | $- | $684.18 | ||
| 2 | $1,066.00 | $72.00 | $35.60 | $194.76 | $- | $1,368.36 | ||
| 3 | $1,599.00 | $108.00 | $53.40 | $292.14 | $- | $2,052.54 | ||
| 4 | $2,132.00 | $144.00 | $71.20 | $389.52 | $- | $2,736.72 | ||
| 5 | $2,665.00 | $180.00 | $89.00 | $486.90 | $- | $3,420.90 | ||
| 6 | $3,198.00 | $216.00 | $106.80 | $584.28 | $37.50 | $4,142.58 | ||
| 7 | $3,731.00 | $252.00 | $124.60 | $681.66 | $37.50 | $4,826.76 | ||
| 8 | $4,264.00 | $288.00 | $142.40 | $779.04 | $37.50 | $5,510.94 | ||
| 9 | $4,797.00 | $324.00 | $160.20 | $876.42 | $37.50 | $6,195.12 | ||
| 10 | $5,330.00 | $360.00 | $178.00 | $973.80 | $37.50 | $6,879.30 | ||
| 11 | $5,863.00 | $396.00 | $195.80 | $1,071.18 | $37.50 | $7,563.48 | ||
| 12 | $6,396.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $8,247.66 | ||
| 13 | $6,396.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $8,247.66 | ||
| 14 | $6,396.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $8,247.66 | ||
| 15 | $6,396.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $8,247.66 | ||
| 16 | $6,396.00 | $432.00 | $213.60 | $1,168.56 | $37.50 | $8,247.66 | ||
| 17 | $6,929.00 | $468.00 | $231.40 | $1,168.56 | $37.50 | $8,834.46 | ||
| 18 | $7,462.00 | $504.00 | $249.20 | $1,168.56 | $37.50 | $9,421.26 | ||
| 19 | $7,995.00 | $540.00 | $267.00 | $1,168.56 | $37.50 | $10,008.06 | ||
| 20 | $8,528.00 | $576.00 | $284.80 | $1,168.56 | $37.50 | $10,594.86 | ||
| 21 | $9,061.00 | $612.00 | $302.60 | $1,168.56 | $37.50 | $11,181.66 | ||
| 22 | $9,594.00 | $648.00 | $320.40 | $1,168.56 | $37.50 | $11,768.46 | ||
| 23 | $10,127.00 | $684.00 | $338.20 | $1,168.56 | $37.50 | $12,355.26 | ||
| 24 | $10,660.00 | $720.00 | $356.00 | $1,168.56 | $37.50 | $12,942.06 |
**SECURITY/PARKING FEE — $37.50 per semester, assessed to all students taking 6 or more credit hours on the Adams State campus.This fee will support security initiatives across campus, maintenance of parking lots. A parking decal will be included with this fee.
SOME COURSES ARE SUBJECT TO COURSE SPECIFIC FEES, FOR MORE INFORMATION: Course Specific Fees
TUITION DIFFERENTIAL COST:
- BUSINESS CLASSES have an additional tuition cost of $14.90 per credit hour. Business classes
have subject prefixed BUS, ECON, HCA - NURSING CLASSES have an additional tuition cost of $79.50 per credit hour. Nursing classes
have subject prefixes NURS


