- Art, Graphic Lab
- Communication, Shared Media
- Kinesiology
- Music, Lab, Applied Lessons
- Nursing Clinical and Labs
- Science, Math, Technology
- Graduate Counseling
| Art, Graphic Lab | Fee |
|---|---|
| AR 101 Art & Creativity | $10.00 |
| AR 206 Studio I | $50.00 |
| AR 207 Studio II | $50.00 |
| AR 208 Beginning Drawing I | $125.00 |
| AR 209 Beginning Drawing II | $125.00 |
| AR 216 Intro to Art Education | $50.00 |
| AR 220 Painting | $175.00 |
| AR 250 Carving and Fabrication | $150.00 |
| AR 251 Sculpture: Casting and Installation | $150.00 |
| AR 260 Beginning Printmaking I | $150.00 |
| AR 261 Beginning Printmaking II | $150.00 |
| AR 270 Ceramics | $150.00 |
| AR 279 Special Topics | variable depending on emphasis |
| AR 280 Beginning Black and White Photography | $150.00 |
| AR 290 Metals and Jewelry | $125.00 |
| AR 308 Intermediate Drawing I | $10.00 |
| AR 309 Intermediate Drawing II | $10.00 |
| AR 320 Intermediate Painting I | $175.00 |
| AR 321 Intermediate Painting II | $175.00 |
| AR 334 Elem School Art Ed Methods | $50.00 |
| AR 335 Secondary School Art Ed Methods | $50.00 |
| AR 350 Intermediate Sculpture I | $150.00 |
| AR 351 Intermediate Sculpture II | $150.00 |
| AR 353 Sculpting and Hot Casting | $150.00 |
| AR 356 Ceramics -Wheel Throwing | $150.00 |
| AR 360 Intermediate Printmaking I | $150.00 |
| AR 370 Intermediate Ceramics I | $150.00 |
| AR 371 Intermediate Ceramics II | $150.00 |
| AR 380 Intermediate Photography | $150.00 |
| AR 390 Intermediate Metals & Jewelry I | $125.00 |
| AR 391 Intermediate Metals & Jewelry II | $125.00 |
| AR 410 Advanced Drawing I | $10.00 |
| AR 411 Advanced Drawing II | $10.00 |
| AR 422 Advanced Painting I | $10.00 |
| AR 423 Advanced Painting II | $10.00 |
| AR 452 Advanced Sculpture I | $150.00 |
| AR 453 Advanced Sculpture II | $150.00 |
| AR 455 Advanced 3D Materials Study II | $150.00 |
| AR 462 Advanced Printmaking I | $150.00 |
| AR 463 Advanced Printmaking II | $150.00 |
| AR 472 Advanced Ceramics I | $150.00 |
| AR 473 Advanced Ceramics II | $150.00 |
| AR 379 Special Topics | variable depending on emphasis |
| AR 494 Advanced Metals & Jewelry I | $125.00 |
| AR 495 Advanced Metals & Jewelry II | $125.00 |
| AR 497 BFA Exhibition | $150.00 |
| Art, Graphic Lab | Fee |
|---|---|
| AR 202 Art Design | $150.00 |
| AR 270 Ceramics | $150.00 |
| AR 281 Beginning Digital Photography | $150.00 |
| AR 301 Typography | $150.00 |
| AR 306 Illustrator | $150.00 |
| AR 310 Photoshop | $150.00 |
| AR 312 Design for the Internet | $150.00 |
| AR 381 Intermediate Digital Photography | $150.00 |
| AR 401 Advanced Graphic Design | $150.00 |
| AR 484 Advanced Photography I (Digital) | $150.00 |
| AR 485 Advanced Photography II (Digital) | $150.00 |
| COMM 285 Digital Media Production | $150.00 |
| Communications, Shared Media | Fee |
|---|---|
| COMM 280 Visual Rhetoric | $26.00 |
| COMM 293 Media Practicum | $26.00 |
| Kinesiology | Fee |
|---|---|
| KIN 329L Exercise Physiology Lab | $15.00 |
| KIN 209 Care and Prevention of Athletic Injuries | $15.00 |
| KIN 247 First-Aid/CPR/AED | $15.00 |
| KIN 422 Evaluation and Fitness Management | $15.00 |
| KIN 430 Biomechanics | $15.00 |
| KIN 450 Senior Capstone | $15.00 |
| Music Technology | Fee |
|---|---|
| Per semester fee assessed to music majors | $30.00 |
| Music Lab | Fee |
|---|---|
| MUS 375 Music Recording Techniques | $35.00 Per Credit Hour |
| MUS 378 Music Recording Seminar | $35.00 Per Credit Hour |
MUSIC-APPLIED MUSIC / APPLIED LESSONS
| MUSIC-APPLIED MUSIC / APPLIED LESSONS< | Fee per Credit |
|---|---|
| MUS 130 Secondary Applied Music | $103.00 |
| MUS 140 Applied Music | $103.00 |
| MUS 141 Applied Music | $103.00 |
| MUS 240 Applied Music | $103.00 |
| MMUS 241 Applied Musi | $103.00 |
| MUS 242 Applied Music Composition | $103.00 |
| MUS 243 Applied Music Composition | $103.00 |
| MUS 340 Applied Music | $103.00 |
| MUS 341 Applied Music | $103.00 |
| MUS 342 Applied Music Composition | $103.00 |
| MUS 343 Applied Music Composition | $103.00 |
| MUS 430 Applied Music | $103.00 |
| MUS 440 Applied Music | $103.00 |
| MUS 441 Applied Music | $103.00 |
| MUED 540 Applied Lesson | $103.00 |
| MUED 540 Applied Lesson | $103.00 |
| Nursing Clinical and Labs | Fee |
|---|---|
| NURS 207 Health Assessment | $60.00 |
| NURS 309 Nursing Fundamentals | $60.00 |
| NURS 309C Nursing Fundamentals Clinical | $60.00 |
| NURS 310 Medical Surgical Nursing | $60.00 |
| NURS 310C Medical Surgical Nursing I Clinical | $60.00 |
| NURS 407C Obstetric Nursing Clinical | $60.00 |
| NURS 408C Pediatric Nursing Clinical | $60.00 |
| NURS 409C Psychiatric Nursing Clinical | $60.00 |
| NURS 414C Nursing Internship | $60.00 |
| NURS 416 Medical Surgical Nursing II | $60.00 |
| NURS 416C Med/Surg Nursing II Clinical A | $60.00 |
| Science, Math, Technology | Fee |
|---|---|
| BIOL 101 Introductory Biology | $20.00 |
| BIOL 112 Human Anatomy | $20.00 |
| BIOL 205 Human Anatomy & Physiology | $20.00 |
| BIOL 206 Human Anatomy & Physiology | $20.00 |
| BIOL 209 General Biology | $20.00 |
| BIOL 210 General Biology | $20.00 |
| BIOL 215 Microbiology for Non-Majors | $20.00 |
| BIO 279 General Biology Lab | $20.00 |
| BIOL 325 Cellular Biology/Genetics Lab | $20.00 |
| BIOL 330 Ecology | $20.00 |
| BIOL 407 Comparative Animal Physiology | $20.00 |
| BIOL 408 Developmental Biology | $20.00 |
| BIOL 411 Comparative Anatomy | $20.00 |
| BIOL 417 Vascular Plant Systematics | $20.00 |
| BIOL 420 Mycology | $20.00 |
| BIOL 423 Plant Physiology | $20.00 |
| BIOL 430 Plant Ecology | $20.00 |
| BIOL 440 Invertebrate Zoology | $20.00 |
| BIOL 448 Microbiology | $20.00 |
| BIOL 460 Ornithology | $20.00 |
| BIOL 461 Entomology | $20.00 |
| BIOL 463 Ichthyology | $20.00 |
| BIOL 464 Mammalogy | $20.00 |
| BIOL 471 Herpetology | $20.00 |
| BIOL 476 Molecular Biology | $20.00 |
| BIOL 477 Genomics and Bioinformatics | $20.00 |
| CHEM 103L Intro to Forensic Chemistry Lab | $20.00 |
| CHEM 105L Intro to Gen/Org/Bio Chemistry lab | $20.00 |
| CHEM 111L Introductory Chemistry Lab | $20.00 |
| CHEM 112L Intro. Organic & Bio Chemistry Lab | $20.00 |
| CHEM 131L General Chemistry Lab | $20.00 |
| CHEM 132L General Chemistry Lab | $20.00 |
| CHEM 216 Glassblowing | $20.00 |
| CHEM 321L Organic Chemistry Lab | $20.00 |
| CHEM 322L Organic Chemistry Lab | $20.00 |
| CHEM 331L Analytical Chemistry Lab | $20.00 |
| CHEM 332L Analytical Chemistry Lab | $20.00 |
| CHEM 334L Environmental Chemistry Lab | $20.00 |
| CHEM 379 Brewing | $20.00 |
| CHEM 490 Research in Chemistry | $20.00 |
| CHEM 401L Biochemistry Lab | $20.00 |
| CHEM 461L Inorganic Chemistry Lab | $20.00 |
| CHEM 433 Physical Chemistry Lab – Thermo | $20.00 |
| CHEM 434 Physical Chemistry Lab – Quant Mechanic | $20.00 |
| CHEM 462L Inorganic Chemistry Lab | $20.00 |
| ENV 101 Intro to Environmental Science | $13.80 |
| GSCI 109 Dynamic Earth | $13.80 |
| GSCI 311 Climatology | $13.80 |
| GSCI 330 Nature and Properties of Soils | $13.80 |
| GSCI 112 Earth History | $13.80 |
| GSCI 123 Geology of the San Luis Valley | $13.80 |
| GSCI 321 Geomorphology with Environmental application | $13.80 |
| GSCI 331 Macro and Optical Mineralogy | $13.80 |
| GSCI 334 Igneous/Metamorphic Petrology | $13.80 |
| GSCI 343 Sedimentology and Stratigraphy | $13.80 |
| GSCI 361 Geographic Info Systems | $13.80 |
| GSCI 371 Structural Geology | $13.80 |
| GSCI 420 Remote Sensing | $13.80 |
| GSCI 440 Groundwater | $13.80 |
| GSCI 433 Environmental Geochemical Modeling | $13.80 |
| PHYS 102 Intro to Engineering Design | $13.80 |
| PHYS 225 College Physics I Lab | $13.80 |
| PHYS 226 College Physics II | $13.80 |
| PHYS 231 General Physics I Lab | $13.80 |
| PHYS 233 General Physics II Lab | $13.80 |
| PHYS 300 Electronics & Elec Measure. | $13.80 |
| Graduate Counseling Program | Fee |
|---|---|
| COUN 527 Group Counseling | $12.00 |
| COUN 528 Career Counseling | $22.00 |
| COUN 546 Assessment | $24.00 |


